Gender | Age | Champion | Finalist |
Boys | U8/U9 | Manhattan Kickers FC '03 | MANHATTAN KICKERS FC-'04 |
Boys | U10 | DV Academy U10 | Own Touch Futsal Academy Boys U10 |
Boys | U11 | Own Touch Futsal Academy U11 Boys | DCFA Juventus |
Boys | U12 | MANHATTAN KICKERS FC '00 | Red Wolves |
Boys | U13 | MANHATTAN KICKERS BWG-'99 | Attack |
Boys | U14 | AFA U14 | PFA Boys U14 Gold |
Boys | U15 | PFA U15 Boys | Botafogo |
Boys | U16/U17 | Pele | Celtic United |
Girls | U10/U11 | Cruzeiro | DCFA Pumas |
Girls | U12 | DV ACADEMY '00 | DCFA |
Girls | U13/U14 | DV Academy- Alby 98 | SJEB '98 Blue |
Girls | U15/U16 | DV academy | SJEB '97 Vipers |
A Big Soccer fan who is involved with United States Youth Futsal and United States Adult Futsal. I produce Futsal Video's and I am in charge of their social media. Futsal is FIFA's official indoor soccer game which is, essentially, a scaled down version of outdoor soccer played indoors. It is a small sided game (5v5) played on a smaller field (roughly basketball court sized) with a smaller (size 3-4) ball. Futsal is played with touchline boundaries. There are no walls in play.
Sunday, February 3, 2013
Here are the results of the 2013 USYF Atlantic Regional Futsal Tournament. Congratulations to the Champions and Finalist.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment